Fees
Registration fees | Early-bird (EUR) (until 2nd April 2024) | Standard (EUR) (from 3rd April until 4th June 2024)** |
---|---|---|
Industry – non SFDS* | 700 | 800 |
Industry – SFDS | 650 | 750 |
Academics – non SFDS | 500 | 650 |
Academics – SFDS members | 450 | 550 |
Students – non SFDS* | 350 | 450 |
Students – SFDS members | 300 | 350 |
(*) For these categories, proving documents (student ID or proof of employment) should be provided when e-mailing the scanned copy of the bank transfer voucher
(**) Registration fees will increase 20% from 5 June 2024